Region 1 Division 1
Wt. Class | Event | Athlete | Team | Record | Year |
97 | Squat | Ary Perez-Rivera | Abilene Wylie | 270 | 2025 |
Bench | Ary Perez-Rivera | Abilene Wylie | 135 | 2025 |
Deadlift | Danika Rickard | Midland Legacy | 245 | 2022 |
Total | Ary Perez-Rivera | Abilene Wylie | 635 | 2025 |
105 | Squat | Kim Balderas | Plainview | 240 | 2015 |
Maiah Rubio | Midland Legacy | 240 | 2022 |
Bench | Aevrie Alvarez | Lubbock | 140 | 2025 |
Deadlift | Cassandra Corpus | Midland Lee | 275 | 2016 |
Total | Kim Balderas | Plainview | 600 | 2015 |
114 | Squat | Kayla Martinez | Plainview | 315 | 2023 |
Bench | Kiley Landeros | Abilene Wylie | 185 | 2025 |
Deadlift | Victoria Reyes | Midland | 345 | 2025 |
Total | Victoria Reyes | Midland | 805 | 2025 |
123 | Squat | Jaylen Dehoyas | San Angelo Central | 405 | 2024 |
Bench | Jaylen Dehoyas | San Angelo Central | 185 | 2024 |
Deadlift | Jaylen Dehoyas | San Angelo Central | 375 | 2024 |
Total | Jaylen Dehoyas | San Angelo Central | 965 | 2024 |
132 | Squat | Daniela Valdez | San Angelo Central | 380 | 2022 |
Bench | Madison Perez | Lubbock Cooper | 190 | 2024 |
Ashlynn Walker | Abilene Wylie | 190 | 2024 |
Deadlift | Kabrina Sanchez | Odessa | 320 | 2019 |
Daniela Valdez | San Angelo Central | 320 | 2022 |
Total | Daniela Valdez | San Angelo Central | 875 | 2022 |
148 | Squat | Stacey Riojas | Plainview | 340 | 2012 |
Bench | Caitlyn McDonald | Abilene Wylie | 235 | 2024 |
Deadlift | Tatiana Flowers | Abilene Cooper | 340 | 2017 |
Total | Stacey Riojas | Plainview | 835 | 2012 |
Kerah Weir | Abilene Wylie | 835 | 2023 |
165 | Squat | Joelyn Hardy | Abilene Wylie | 415 | 2024 |
Bench | Joelyn Hardy | Abilene Wylie | 230 | 2024 |
Deadlift | Jaekarson Brandon | Midland | 370 | 2019 |
Total | Joelyn Hardy | Abilene Wylie | 990 | 2024 |
181 | Squat | Kylee Barnes | Abilene Wylie | 380 | 2024 |
Bench | Kylee Lindley | Abilene Wylie | 225 | 2025 |
Deadlift | Ariene Boyce | Midland | 415 | 2017 |
Total | Ariene Boyce | Midland | 1000 | 2017 |
198 | Squat | Dericka Vaughn | Abilene Wylie | 405 | 2024 |
Bench | Izabella Granado | Midland | 225 | 2025 |
Deadlift | Izabella Granado | Midland | 375 | 2025 |
Total | Izabella Granado | Midland | 955 | 2025 |
220 | Squat | Romey Esparza | Abilene | 470 | 2012 |
Bench | Neely Smith | Midland | 220 | 2023 |
Deadlift | Serenity Gildon | Odessa Permian | 410 | 2024 |
Franchesca Huey | Plainview | 410 | 2025 |
Total | Serenity Gildon | Odessa Permian | 1015 | 2024 |
220+ | Squat | Angelica Hill | Abilene | 470 | 2013 |
Bench | Angelica Hill | Abilene | 235 | 2013 |
Deadlift | Romey Esparza | Abilene | 370 | 2011 |
Angelica Hill | Abilene | 370 | 2013 |
Total | Angelica Hill | Abilene | 1075 | 2013 |
242 | Squat | Nohemi Acosta Nave | Odessa | 410 | 2024 |
Bench | Nohemi Acosta Nave | Odessa | 215 | 2024 |
Deadlift | Maya Bender | Midland Legacy | 350 | 2024 |
Total | Nohemi Acosta Nave | Odessa | 945 | 2024 |
242+ | Squat | Danessa Cornish | Wolfforth Frenship | 365 | 2025 |
Bench | Danessa Cornish | Wolfforth Frenship | 215 | 2025 |
Deadlift | Success Ihediwa | Midland Legacy | 310 | 2024 |
Danessa Cornish | Wolfforth Frenship | 310 | 2025 |
Total | Danessa Cornish | Wolfforth Frenship | 890 | 2025 |
259 | Squat | T'Kia Russell | Plainview | 465 | 2021 |
Tkia Russell | Plainview | 465 | 2020 |
Bench | T Kia Russell | Plainview | 290 | 2022 |
Deadlift | Megan Hartline | Wolfforth Frenship | 365 | 2017 |
Total | T Kia Russell | Plainview | 1090 | 2022 |
259+ | Squat | Hattie Green | Odessa | 495 | 2017 |
Bench | Zenaida Renteria | Abilene | 300 | 2020 |
Deadlift | Hattie Green | Odessa | 410 | 2018 |
Total | Hattie Green | Odessa | 1100 | 2017 |
Region 1 Division 2
Wt. Class | Event | Athlete | Team | Record | Year |
97 | Squat | Janet Becerril | Perryton | 330 | 2017 |
Jasmin Hernandez | Fort Stockton | 330 | 2025 |
Bench | Janet Becerril | Perryton | 165 | 2017 |
Deadlift | Janet Becerril | Perryton | 320 | 2017 |
Total | Janet Becerril | Perryton | 815 | 2017 |
105 | Squat | Hannah Hernandez | Dumas | 355 | 2024 |
Bench | Hannah Hernandez | Dumas | 200 | 2025 |
Deadlift | Hannah Hernandez | Dumas | 325 | 2025 |
Total | Hannah Hernandez | Dumas | 875 | 2025 |
114 | Squat | Ruby Ramirez | Perryton | 310 | 2025 |
Bench | Britney Olivas | Dumas | 160 | 2020 |
Deadlift | Belle Urbano | Fort Stockton | 320 | 2024 |
Total | Belle Urbano | Fort Stockton | 770 | 2024 |
123 | Squat | Adilynn Farni | Dumas | 370 | 2025 |
Bench | Adilynn Farni | Dumas | 225 | 2025 |
Deadlift | Jimena Mandujano | Perryton | 325 | 2025 |
Total | Adilynn Farni | Dumas | 915 | 2025 |
132 | Squat | Cheyenne Avila | Snyder | 400 | 2018 |
Bench | Cheyenne Avila | Snyder | 225 | 2018 |
Deadlift | Lindy Ochoa | Vernon | 365 | 2021 |
Total | Cheyenne Avila | Snyder | 940 | 2018 |
148 | Squat | Tegan Dickson | Snyder | 420 | 2020 |
Bench | Alayna Lugo | Perryton | 210 | 2024 |
Deadlift | Tegan Dickson | Snyder | 370 | 2020 |
Total | Tegan Dickson | Snyder | 975 | 2020 |
165 | Squat | Alayna Lugo | Perryton | 450 | 2025 |
Bench | Vanessa Chavira | Perryton | 260 | 2024 |
Deadlift | Kerrington Biggers | Snyder | 405 | 2018 |
Total | Vanessa Chavira | Perryton | 1050 | 2024 |
181 | Squat | Lyssa Dunnam | Dumas | 475 | 2020 |
Bench | Vanessa Chavira | Perryton | 255 | 2023 |
Deadlift | Stephanie Bennett | Brownfield | 385 | 2005 |
Carlie Roberts | Big Spring | 385 | 2018 |
Total | Lyssa Dunnam | Dumas | 1095 | 2020 |
198 | Squat | Sydney Calderon | Monahans | 410 | 2014 |
Bench | Hailey Fuentes | Monahans | 270 | 2025 |
Deadlift | Jocelyn Gonzales | Big Spring | 410 | 2021 |
Total | Alejandra Salas | Perryton | 995 | 2022 |
220 | Squat | Yazmin Heredia | Andrews | 500 | 2025 |
Bench | Yazmin Heredia | Andrews | 275 | 2025 |
Deadlift | Kebbah Darpolar | Pecos | 435 | 2010 |
Total | Yazmin Heredia | Andrews | 1150 | 2025 |
220+ | Squat | Alexis Amos | Monahans | 480 | 2014 |
Bench | Alexis Amos | Monahans | 200 | 2014 |
Deadlift | Sasha Phillips | Lamesa | 410 | 2007 |
Total | Alexis Amos | Monahans | 1060 | 2014 |
242 | Squat | Adryana DeFranco | Monahans | 435 | 2024 |
Bench | Adryana DeFranco | Monahans | 280 | 2025 |
Deadlift | Samantha Chavez | Borger | 415 | 2025 |
Total | Samantha Chavez | Borger | 1105 | 2025 |
242+ | Squat | Quasett Woodruff | Big Spring | 540 | 2025 |
Bench | Quasett Woodruff | Big Spring | 265 | 2025 |
Deadlift | Janiya Jefferson | San Angelo Lake View | 425 | 2025 |
Total | Quasett Woodruff | Big Spring | 1200 | 2025 |
259 | Squat | Melanie Morin | Andrews | 490 | 2018 |
Bench | Crystal Gutierrez | Perryton | 250 | 2019 |
Deadlift | Quasett Woodruff | Big Spring | 410 | 2023 |
Total | Quasett Woodruff | Big Spring | 1100 | 2023 |
259+ | Squat | Melanie Morin | Andrews | 485 | 2019 |
Bench | Melanie Morin | Andrews | 305 | 2019 |
Deadlift | Melanie Morin | Andrews | 410 | 2019 |
Total | Melanie Morin | Andrews | 1200 | 2019 |
Region 1 Division 3
Wt. Class | Event | Athlete | Team | Record | Year |
97 | Squat | Natali Dominguez | Mertzon Irion County | 265 | 2019 |
Klaire Ware | Shamrock | 265 | 2023 |
Bench | Natali Dominguez | Mertzon Irion County | 165 | 2019 |
Deadlift | Natali Dominguez | Mertzon Irion County | 280 | 2019 |
Total | Natali Dominguez | Mertzon Irion County | 710 | 2019 |
105 | Squat | Zoey Welch | Roscoe Collegiate | 325 | 2025 |
Bench | Raelynn Barrera | Ozona | 160 | 2024 |
Jo-Anne Schoppe | Junction | 160 | 2024 |
Deadlift | Raelynn Barrera | Ozona | 295 | 2024 |
Total | Zoey Welch | Roscoe Collegiate | 755 | 2025 |
114 | Squat | Aaliyah Portales | Big Lake Reagan County | 375 | 2020 |
Bench | Aaliyah Portales | Big Lake Reagan County | 195 | 2020 |
Deadlift | Aaliyah Portales | Big Lake Reagan County | 350 | 2020 |
Total | Aaliyah Portales | Big Lake Reagan County | 920 | 2020 |
123 | Squat | Zeriah Gomez | Brownfield | 370 | 2024 |
Bench | Zeriah Gomez | Brownfield | 225 | 2024 |
Deadlift | Zeriah Gomez | Brownfield | 360 | 2024 |
Total | Zeriah Gomez | Brownfield | 955 | 2024 |
132 | Squat | Andrea Cazares | Seagraves | 415 | 2011 |
Bench | Alejandra Alegria | Eldorado | 230 | 2023 |
Deadlift | Andrea Cazares | Seagraves | 400 | 2011 |
Total | Andrea Cazares | Seagraves | 1005 | 2011 |
148 | Squat | Angelica Fuentes | Ballinger | 465 | 2014 |
Bench | Samantha Trevino | San Angelo TLC Academy | 240 | 2025 |
Deadlift | Paige Polk | Christoval | 375 | 2024 |
Total | Angelica Fuentes | Ballinger | 1050 | 2014 |
165 | Squat | Angelica Fuentes | Ballinger | 500 | 2015 |
Bench | Yatzari Narvaez | Eldorado | 300 | 2022 |
Deadlift | Jaikylie Baker | Kress | 390 | 2025 |
Total | Angelica Fuentes | Ballinger | 1115 | 2015 |
181 | Squat | Aubree Valenzuela | Brownfield | 455 | 2024 |
Bench | Aubree Valenzuela | Brownfield | 305 | 2024 |
Deadlift | Tana Smith | Panhandle | 415 | 2025 |
Total | Aubree Valenzuela | Brownfield | 1165 | 2024 |
198 | Squat | Jocelynn Huerta | San Angelo TLC Academy | 480 | 2025 |
Bench | Brianna Herrera | Ballinger | 275 | 2023 |
Deadlift | Rebecca Simpson | Ballinger | 405 | 2015 |
Total | Jocelynn Huerta | San Angelo TLC Academy | 1110 | 2025 |
220 | Squat | Kiara Lozano | Crane | 525 | 2025 |
Bench | Sirena Minjarez | Seagraves | 270 | 2019 |
Deadlift | Na'Khiyah Porras | Dimmitt | 430 | 2024 |
Total | Sirena Minjarez | Seagraves | 1175 | 2019 |
220+ | Squat | Lisa Marie Alvarado | Tahoka | 525 | 2012 |
Bench | Jeana Castro | San Angelo Grape Creek | 245 | 2014 |
Deadlift | Jeana Castro | San Angelo Grape Creek | 410 | 2014 |
Total | Jeana Castro | San Angelo Grape Creek | 1130 | 2014 |
242 | Squat | Kassidy Heredia | Kermit | 425 | 2025 |
Bench | Marie Phillips | Friona | 235 | 2025 |
Deadlift | Yadira Esqueda | Dimmitt | 420 | 2025 |
Total | Mia Gray | Sunray | 1040 | 2024 |
242+ | Squat | Courtney Parks | Coleman | 450 | 2025 |
Bench | Courtney Parks | Coleman | 250 | 2025 |
Deadlift | Courtney Parks | Coleman | 350 | 2025 |
Total | Courtney Parks | Coleman | 1050 | 2025 |
259 | Squat | Mari Lozano | Stanton | 510 | 2022 |
Bench | Mari Lozano | Stanton | 275 | 2022 |
Deadlift | Emma Martinez | Sonora | 380 | 2022 |
Total | Mari Lozano | Stanton | 1135 | 2022 |
259+ | Squat | Mikala Arizmendi | Dimmitt | 550 | 2017 |
Bench | Abbey Lee | Christoval | 260 | 2022 |
Deadlift | Mikala Arizmendi | Dimmitt | 400 | 2017 |
Total | Mikala Arizmendi | Dimmitt | 1150 | 2017 |
|
|